Team Statistiken
DACH CS
ZeroOneClan.PHT
Team Profile

ZeroOneClan.PHT

e678e288-6a43-4b9f-8d83-8b9d868c706f

06.03.2026 - 06.09.2026 Alle Events 7 Maps 7 Spieler 57,1 %
Reset
Maps 7 6 Matches
Winrate 57,1 % 4 Wins
Rating 1,07 Team Average
Round Diff +13 89 : 76
Round Control 53,9 % Gewonnene Runden
Avg HS 8,9 Team Headshots
Half 1 54 gewonnene Runden
Half 2 30 gewonnene Runden
OT 5 gewonnene Runden
Last Played 04.09.2026 06.03.2026 - 06.09.2026
Lineup Impact

Spieler im Team

Spieler Maps Wins Winrate K/D K/R ADR HS% Entry Clutch Rating
thien_lao e23d7f0b-da90-4cbc-9939-f7ee875a8a31 7 4 57,1 % 1,47 0,99 101,4 52,0 % 68,8 % 22,2 % 1,31
s1nex 231a58a1-5b52-41e0-a638-0437fa5588ec 7 4 57,1 % 1,13 0,83 80,9 59,3 % 50,0 % 27,3 % 1,13
Gent cd7d85fe-5e92-44cf-b7ca-354cf01360e5 7 4 57,1 % 0,83 0,61 79,5 60,9 % 55,6 % 0,0 % 1,03
Tr0nPT 7e1aeb8b-fe88-4fce-a845-695bc959e4f9 2 2 100,0 % 0,96 0,55 62,1 46,5 % 57,1 % 50,0 % 0,98
Angada1 d34b270e-7782-46c0-986d-2512f0db0f0d 7 4 57,1 % 0,86 0,61 61,8 36,7 % 42,9 % 33,3 % 0,98
rik-flair a93f96e9-8072-4a5f-b9be-2d189376c981 3 1 33,3 % 0,77 0,58 75,5 67,3 % 36,7 % 33,3 % 0,95
BOTC 8f671dcd-c457-4ab5-90e6-2e814e01130d 2 1 50,0 % 0,52 0,38 47,4 41,0 % 42,9 % 0,0 % 0,77
Map Pool

Team-Performance nach Maps

Map Maps Wins Winrate Rounds Won Rounds Lost Round Diff Round Control Avg HS Rating
Mirage de_mirage 2 2 100,0 % 26 14 +12 65,0 % 7,9 1,12
Anubis de_anubis 2 1 50,0 % 21 23 -2 47,7 % 7,9 1,01
Ancient de_ancient 1 1 100,0 % 13 4 +9 76,5 % 7,2 1,22
Inferno de_inferno 1 0 0,0 % 16 19 -3 45,7 % 14,2 1,08
Nuke de_nuke 1 0 0,0 % 13 16 -3 44,8 % 9,0 0,95
Recent Form

Letzte Match-Maps

04.09.2026 Ancient vs BASILEA BALLERS Main 13 : 4 Rating 1,22 Win
04.09.2026 Mirage vs BASILEA BALLERS Main 13 : 9 Rating 1,07 Win
16.08.2026 Anubis vs zeBoys 8 : 13 Rating 0,94 Loss
16.08.2026 Mirage vs Lost Cause 13 : 5 Rating 1,17 Win
09.08.2026 Nuke vs Ankara Messi 13 : 16 Rating 0,95 Loss
09.08.2026 Anubis vs R4G CHALLENGER 13 : 10 Rating 1,07 Win
09.08.2026 Inferno vs KRONOS 16 : 19 Rating 1,08 Loss